V. Kouba
GLOBAL TABLE OF EPIZOOTIOLOGICAL IMPORTANCE
REPORTED CASES OF NEWLY INTRODUCED OR REEMERGED  R  REEMERGED
SPECIFIC ANIMAL DISEASES IN INDIVIDUAL COUNTRIES
                                             - ACCORDING TO INTERVAL DURATIONS
(418 data published in global official yearbooks; including only cases of 3 and more years intervals)
Note: International Office of Epizootics (OIE), Paris abolished without any scientific justification and without any replacement:    
                                    without any scientific, practical and logical justification and without any replacement:
             in 1996 regular annual reporting on the introduction of diseases/pathogens in the countries 
             in 1998 the international numeric classification of specific animal diseases
Sources:
            FAO = FAO/WHO/OIE Animal Health Yearbook
            WAHOIE = World Animal Health yearbook, International Office of Epizootics
Symbols: G = disease group; NUM = number of international classification of the diseases
DISEASE NAME GROUP NUMBER COUNTRY YEAR CONTINENT SOURCE PAGE     PREVIOUS INTERVAL VAL         NOTES
  OCCURRENCE YEARS
Bovine tuberculosis B 105 Northern Ireland 1997 EUR WAHOIE1999 263 ??? ?? absent for some years
Glanders B 209 Philippines 1973 OCE FAO1973 178 ? ? after appar.freedom years
Peste d.pet. ruminants A 050 Turkey 1999 ASI WAHOIE1999 250 ? ?
Warble infestation C 654 UK 1994 EUR FAO1994 162 ? ? import.cattle;eradic.before)
FMD A 010 Japan 2000 ASI OIEinternet 1908 92 cattle
CBPP A 060 Italy 1990 EUR RevOIE2000 1899 91 Vol.19(3);
FMD A 010 Taipei China 1997 ASI WAHOIE1997 10 1930 67 illeg.imp. by fishing boats
FMD A 010 Korea 2000 ASI OIEinternet 1934 66
Rinderpest A 040 USSR 1990 EUR FAO1990 200 1929 61 in Georgia
FMD A 010 USA 1978 AME FAO1979 52 1929 50 escape-Plum Island Lab.
CBPP A 060 France 1967 EUR FAO1978 71 1920 47
FMD  O type A 010 South Africa 2000 AFR OIEinternet 1957 43 in pigs
Bluetongue A 090 Spain 2000 EUR WAH2000 350 1960 40 Balearian Islands - cattle
Sheep mange C 706 Lesotho 1975 AFR FAO1979 50 1935 40
Newcastle disease A 160 Sweden 1995 EUR WAHOIE1995 13 1956 39 velog.
Rinderpest A 040 Sri Lanka 1987 ASI FAO1987 180 1948 39 from Indian sub-continent
Sheep pox A 100 Bulgaria 1995 EUR WAHOIE1995 312 1954 39
Rinderpest A 040 Turkey 1970 ASI FAO1971 87 1932 38
Bluetongue A 090 Pakistan 1996 ASI WAHOIE1996 353 1959 37
Bluetongue A 090 Pakistan 1996 ASI WAHOIE1996 14 1959 37
Class.swine fever A 130 Estonia 1994 EUR FAO1994 162 1958 36
FMD A 010 Albania 1996 EUR WAHOIE1996 11 1960 36
African swine fever A 120 Mozambique 1994 AFR WAHOIE1994 13 1960 34
Newcastle disease A 160 Australia 1966 OCE FAO1973 125 1932 34
FMD A 010 Malaysia-Peninsul 1972 ASI FAO1978 183 1939 33
FMD A 010 Macedonia 1996 EUR WAHOIE1996 342 1963 33
FMD  C A 010 Bangladesh 1989 ASI FAO1989 201 1956 33
FMD  SAT1 A 010 Swaziland 2000 AFR WAH2000 289 1969 31
Paratuberculosis B 059 Sweden 1993 EUR FAO1993 137 1962 31
African swine fever A 120 Kenya 1994 AFR WAHOIE1994 554 1964 30
Dermatophylosis B 107 Chile 1993 AME FAO1993 137 1963 30
Salmonellosis gallin. B 308 Israel 1993 ASI FAO1993 137 1963 30
FMD A 010 Malta 1975 EUR FAO1975 69 1946 29
Class.swine fever A 130 Malaysia(Sarawan 1995 ASI WAHOIE1995 316 1967 28
Warble infestation C 654 Cyprus 1970 EUR FAO1973 179 1942 28
FMD  O type A 010 Mongolia 2000 ASI OIEinternet 1973 27
Rinderpest A 040 Turkey 1991 ASI WAHOIE1996 306 1969 27 illegal movement
Newcastle disease A 160 Malta 1993 EUR FAO1993 136 1967 26
Brucellosis melitensis B 152 USA 1999 AME WAHOIE1999 266 1974 25 southern Texas
Dourine B 202 Italy 1975 EUR FAO1975 73 1950 25
FMD A 010 Mauritania 1975 AFR FAO1978 5 1950 25
FMD A 010 Mauritania 1975 AFR FAO1977 4 1950 25
Ven.equ.encephalom. B 216 Mexico 1996 AME WAHOIE1998 239 1971 25 enzootic;desde 1971 no epizootic
Equ.infectious anaemia B 205 Uruguay 1972 AME FAO1972 178 1948 24
Myxomatosis B 351 Denmark 1985 EUR FAO1985 158 1961 24
Class.swine fever A 130 Albania 1996 EUR WAHOIE1996 358 1973 23
Newcastle disease A 160 Denmark 1995 EUR WAHOIE1995 13 1972 23 velog.
African horse sickness A 110 Morocco 1989 AFR FAO1989 201 1967 22
FMD A 010 Serbia+Monteneg 1996 EUR WAHOIE1996 342 1974 22
FMD A 010 Yugoslavia 1996 EUR WAHOIE1996 145 1974 22
Scrapie B 160 New Zealand 1976 OCE FAO1976 183 1954 22 import.sheep:off-shore quarant.
African horse sickness A 110 Spain 1987 EUR FAO1987 180 1966 21
Ven.equ.encephalom. B 216 Mexico 1993 AME FAO1993 138 1972 21
Bluetongue A 090 Turkey 1999 ASI WAHOIE1999 250 1979 20
FMD SAT 3 A 010 Zimbabwe 1974 AFR FAO1975 37 1954 20
Paratuberculosis B 059 South Africa 1989 AFR FAO1989 201 1969 20 sheep
Aujeszky's disease B 052 Venezuela 1969 AME FAO1978 39 1949 19
CBPP A 060 Zambia 1997 AFR WAHOIE1997 373 1978 19
FMD  SAT 3 A 010 Zimbabwe 1973 AFR FAO1974 37 1954 19 also in fauna
FMD  SAT3 A 010 South Africa 1980 AFR FAO1980 184 1961 19
Ven.equ.encephalom. B 216 Colombia 1992 AME FAO1992 176 1973 19
Class.swine fever A 130 Hungary 1990 EUR FAO1990 200 1972 18
Class.swine fever A 130 Bulgaria 1992 EUR FAO1992 175 1974 18
Rift Valley fever A 080 South Africa 1999 AFR WAHOIE1999 22 1981 18
Bovine tuberculosis B 105 PapuaNewGuinea 1980 OCE FAO1980 129 1963 17 import.buffaloes;confirm1981
Class. swine fever A 130 Ireland 1956 EUR FAO1984 72 1939 17
Class. swine fever A 130 Ireland 1956 EUR FAO1972 72 1939 17
Class. swine fever A 130 Ireland 1956 EUR FAO1973 72 1939 17
Class.swine fever A 130 Belgium 1993 EUR FAO1993 136 1976 17
FMD  SAT 1 A 010 Zambia 1973 AFR FAO1974 176 1956 17
Sheep pox A 100 Russia 1994 EUR FAO1994 161 1977 17
CBPP A 060 Zambia 1970 AFR FAO1971 179 1954 16 illeg.cattle from Angola
Class.swine fever A 130 Diminican Rep. 1997 AME WAHOIE1997 382 1981 16
Newcastle disease A 160 Czech Republic 1996 EUR WAHOIE1996 362 1980 16
Rinderpest A 040 Kampuchea 1980 ASI FAO1980 184 1964 16
Scrapie B 160 Northern Ireland 1988 EUR FAO1988 201 1972 16 seven cases
Sheep pox A 100 Cyprus 1974 EUR FAO1978 87 1958 16
African swine fever A 120 Zimbabwe 1992 AFR FAO1992 175 1977 15 dom.pigs mix with warthogs
Bov. tuberculosis B 105 Papua New Guine 1978 OCE FAO1978 129 1963 15
Newcastle disease A 160 Namibia 1989 AFR FAO1989 201 1974 15
Newcastle disease A 160 Israel 1992 ASI FAO1992 176 1977 15
Newcastle disease A 160 Finland 1996 EUR WAHOIE1996 362 1971 15
Rinderpest A 040 Tanzania 1997 AFR WAHOIE1997 371 1982 15
Bov. brucellosis B 103 Canada 1999 AME WAHOIE1999 59 1985 14
Bov.gen.campylobacter. B 104 Sweden 1976 EUR FAO1976 184 1962 14
Class. swine fever A 130 Lithuania 1990 EUR WAHOIE1994 150 1976 14
Rift Valley fever A 080 Egypt 1993 AFR FAO1993 136 1979 14
Class.swine fever A 130 UK 1999 EUR WAHOIE1999 259 1987 13 4+2 second.outbreaks
Echinococcosis B 053 Finland 1992 EUR FAO1992 176 1979 13 one horse and one reindeer
FAO type A A 010 Hongkong 1973 ASI FAO1979 101 1960 13
FMD A 010 Northern Ireland 1941 EUR FAO1978 69 1928 13
FMD A 010 Irland 1941 EUR FAO1971 68 1928 13
FMD A 010 Ireland 1941 EUR FAO1972 68 1928 13
FMD A 010 Ireland 1941 EUR FAO1973 68 1928 13
Maedi-visna B 161 Finland 1994 EUR WAHOIE1994 17 1981 13
Psittacosis B 312 Japan 1987 ASI FAO1987 182 1974 13
Rinderpest A 040 Uganda 1979 AFR FAO1979 6 1966 13
Swine vesicular disease A 030 Belgium 1992 EUR FAO1992 175 1979 13
African swine fever A 120 Botswana 1999 AFR WAHOIE1999 14 1987 12 contacts pigs-warthogs
American foul brood B 452 Netherlands 1986 EUR FAO1986 158 1974 12
Bov.gen.campylobacter. B 104 Cyprus 1981 EUR FAO1981 187 1969 12
CBPP A 060 Mauritanie 1996 AFR WAHOIE1996 222 1984 12
Class. swine fever A 130 Spain 1997 EUR WAHOIE1997 382 1985 12
Class.swine fever A 130 Haiti 1996 AME WAHOIE1996 358 1984 12
FMD A 010 Mauritania 1996 AFR WAHOIE1996 341 1984 12
FMD A 010 Mauritanie 1996 AFR WAHOIE1996 222 1984 12
FMD A 010 Malawi 1998 AFR WAHOIE1998 9 1986 12 north of country
Newcastle disease A 160 Netherlands 1991 EUR FAO1991 202 1979 12
Newcastle disease A 160 UK 1996 EUR WAHOIE1996 362 1984 12
Paratuberculosis bov B 059 Cyprus 1981 EUR FAO1981 187 1969 12
Rabies B 058 Yemen P.R. 1981 AFR FAO1981 186 1969 12
Bluetonge A 090 Canada 1987 AME FAO1987 180 1976 11
Bluetongue A 090 Zambia 1997 AFR WHHOIE1997 377 1988 11
Brucellosis melitensis B 152 Germany 1982 EUR FAO1982 180 1971 11 exceptional case in sheep
Class.swine fever A 130 Poland 1989 EUR FAO1989 201 1978 11
FMD  SAT 2 A 010 Zaire 1974 AFR FAO1974 176 1963 11
Newcastle disease A 160 Austria 1993 EUR FAO1993 136 1982 11
Rabies B 058 Somalia 1981 AFR FAO1981 186 1970 11
Sheep pox A 100 Greece 1987 EUR FAO1987 180 1976 11
African horse sickness A 110 Senegal 1975 AFR FAO1975 24 1965 10
African swine fever A 120 SaoTome&Princip 1992 AFR WAHOIE1999 219 1979 10
Bluetongue A 090 Kenya 1997 AFR WAHOIE1997 377 1987 10
Class. swine fever A 130 Luxembourg 1981 EUR FAO1981 186 1971 10
Class.swine fever A 130 Cuba 1993 AME FAO1993 136 1983 10
Dourine B 202 France 1958 EUR FAO1977 72 1968 10
Equ. rhinopneumonitis B 208 Brazil 1993 AME FAO1993 138 1983 10
FMD A 010 Morocco 1976 AFR FAO1976 181 1965 10
FMD A 010 Portugal 1980 EUR FAO1980 184 1970 10 illeg.import-Spain piglets
FMD  O type A 010 Uruguay 2000 AME OIEinternet 1990 10 Dpt. Artigas 1 outbreak
Newcastle disease A 160 Panama 1971 AME FAO1971 180 1961 10
Newcastle disease A 160 Azerbaijan 1995 ASI WAHOIE1995 320 1985 10
Paratuberculosis bov B 059 Tunis 1981 AFR FAO1981 187 1971 10
Rabies B 058 Kuwait 1981 ASI FAO1981 186 1971 10
Rinderpest A 040 Senegal 1978 AFR FAO1978 23 1968 10
Screwworm B 060 USA 1997 AME WAHOIE1997 714 1987 10 imported dogs
Trichomonosis B 112 Nigeria 1982 AFR FAO1982 180 1972 10
African swine fever A 120 Italy 1978 EUR FAO1977 182 1969 9
African swine fever A 120 Cuba 1980 AME FAO1984 57 1971 9
Bluetongue A 090 Greece 1998 EUR WAHOIE1998 370 1989 9
Duck virus enteritis B 305 Denmark 1991 EUR FAO1991 203 1982 9
Equ.inf. anaemia B 205 Japan 1993 ASI FAO1993 138 1994 9
Erysipelas C 801 Mauritius 1979 AFR FAO1979 185 1970 9
FMD A 010 Iran 1973 ASI FAO1973 101 1964 9
FMD  ASIA 1 A 010 Hongkong 1974 ASI FAO1974 176 1965 9
FMD  SAT1 A 010 Zimbabwe 1989 AFR FAO1989 201 1980 9
FMD SAT 1 A 010 Botswana 1977 AFR FAO1977 36 1968 9
Newcastle disease A 160 Zimbabwe 1985 AFR FAO1985 156 1976 9
Rabies in dogs B 058 Mauritania 1974 AFR FAO1974 178 1965 9
Salmonellosis gallin. B 308 Latvia 1993 EUR FAO1993 137 1984 9
Vesicular stomatitis A 020 USA 1995 AME WAHOIE1995 302 1986 9 NJ
African swine fever A 120 Benin 1997 AFR WAHOIE1997 381 1989 8
African swine fever A 120 South Africa 1971 AFR FAO1971 179 1963 8 in domestic pigs only
African swine fever A 120 Benin 1997 AFR WAHOIE1997 79 1989 8
Anthrax B 051 Ireland 1970 EUR FAO1980 79 1962 8
Atrophic rhinitis B 251 Portugal 1980 EUR FAO1980 185 1972 8
Bov. brucellosis B 103 Denmark 1970 EUR FAO1971 81 1962 8
Bov. brucellosis B 103 Denmark 1970 EUR FAO1973 81 1962 8
Bovine tuberculosis B 105 Honduras 1980 AME FAO1980 185 1972 8
Brucellosis melitensis B 152 Libya 1982 AFR FAO1982 180 1974 8
Brucellosis ovis B 151 Djibuti 1979 AFR FAO1979 186 1971 8
Duck virus hepatitis B 304 Laos 1987 ASI FAO1987 182 1979 8
Duck virus hepatitis B 304 Czechoslovakia 1987 EUR FAO1987 182 1979 8
Echinococcosis B 053 Cyprus 1993 EUR WAHOIE1997 120 1985 8 introd. from occup.areas
Fish vir.haem.septicae. B 401 Sweden 1972 EUR FAO1975 135 1967 8
FMD  ASIA 1 A 010 Oman 1989 ASI FAO1989 201 1979 8
FMD SAT2 A 010 Zimbabwe 1997 AFR WAHOIE1997 365 1991 8
Lumpy skin disease A 070 Cote d'Ivoire 1996 AFR WAHOIE1996 13 1988 8
Lumpy skin diseases A 070 Cote d'Ivoire 1996 AFR WAHOIE1996 351 1988 8
Myxomatosis B 351 Nigeria 1982 AFR FAO1982 179 1974 8
Rabies B 058 Italy 1981 EUR FAO1981 186 1973 8
Rabies B 058 Japan 1993 ASI FAO1993 137 1985 8
Rift Valley fever A 080 Kenya 1997 AFR WAHOIE1997 376 1989 8
Rift Valley fever A 080 South Africa 1999 AFR WAHOIE1999 227 1991 8
Rinderpest A 040 Ivory Coast 1972 AFR FAO1972 22 1964 8 imported cattle
Rinderpest A 040 Djibuti 1979 AFR FAO1979 184 1971 8
Rinderpest A 040 Yemen P.D.R. 1981 ASI FAO1981 186 1973 8
Salmonellosis gallin. B 308 Yemen 1993 ASI FAO1993 137 1985 8
Screwworm B 060 Mexico 2001 AME OIEinternet 1993 8 in Chiapas cattle
Sheep pox A 100 Azerbaijan 1995 ASI WAHOIE1995 49 1987 8
Sheep pox A 100 Adzerbaijan 1995 ASI WAHOIE1995 312 1987 8
Sheep pox A 100 Egypt 1999 ASI WAHOIE1999 299 1991 8
Trichomonosis B 112 Peru 1979 AME FAO1979 185 1971 8
African swine fever A 120 France 1974 EUR FAO1973 178 1967 7
Avian inf. laryngotrach.. B 302 Norway 1998 EUR WAHOIE1998 19 1971 7
Bluetongue A 090 El Salvador 1995 AME WAHOIE1995 310 1988 7
Bov. tuberculosis B 105 Panama 1997 AME WAHOIE1997 18 1982 7
Bovine brucellosis B 103 Surinam 1980 AME FAO1980 186 1973 7
Caprine brucellosis B 152 Paraguay 1993 AME FAO1993 137 1986 7
CBPP A 060 Togo 1994 AFR FAO1994 161 1987 7
CBPP A 060 Kuwait 1998 ASI WAHOIE1998 18 1991 7
Cont. equ.metritis B 201 Czechoslovakia 1991 EUR FAO1991 203 1984 7
Enz. abortion of ewe B 156 Austria 1991 EUR FAO1991 203 1984 7
Enzootic lymphangitis B 203 South Africa 1977 AFR FAO1978 41 1970 7
FMD A 010 Bulgaria 1973 EUR FAO1972 177 1966 7
FMD A 010 Austria 1973 EUR FAO1973 176 1966 7
FMD A 010 Bulgaria 1973 EUR FAO1973 176 1966 7
FMD A 010 Morocco 1999 AFR WAHOIE1999 287 1992 7
FMD A 010 Algeria 1999 AFR WAHOIE1999 287 1992 7
Fowl plague A 150 Lao 1980 ASI FAO1980 185 1973 7
Fowl typhoid B 308 France 1991 EUR FAO1991 203 1984 7
Glanders B 209 Italy 1974 EUR FAO1974 179 1967 7
Marek's disease B 310 France 1991 EUR FAO1991 203 1984 7
Newcastle disease A 160 Portugal 1990 EUR FAO1990 200 1983 7
Newcastle disease A 160 Zimbabwe 1993 AFR FAO1993 136 1986 7
Newcastle disease A 160 Spain 1993 EUR FAO1993 136 1986 7
Pullorum disease B 313 France 1991 EUR FAO1991 203 1984 7
Rabies B 058 Denmark 1977 EUR FAO1977 181 1970 7
Rabies B 058 Finland 1996 EUR WAHOIE1996 139 1989 7
Trypanosomiasis B 113 Costa Rica 1982 AME FAO1982 180 1975 7
Vesicular stomatitis A 020 Mexico 1997 AME WAHOIE1997 11 1990 7 serotype Indiana
African horse sickness A 110 Nigeria 1995 AFR WAHOIE1995 314 1989 6
African swine fever A 120 Portugal 1999 EUR OIEinternet 1993 6 1 farm
Anthrax B 051 Norway 1976 EUR FAO1976 79 1970 6
Avian tuberculosis B 303 Cyprus 1993 EUR FAO1993 137 1987 6
Babesiosis B 102 Haiti 1982 AME FAO1982 180 1976 6
Bluetongue A 090 Botswana 2000 AFR WAH2000 67 1994 6
Bov. babesiosis B 102 Kuwait 1979 ASI FAO1979 186 1973 6
Bovine brucellosis B 103 Korea 1979 ASI FAO1979 186 1973 6
Brucellosis melitensis B 152 Somalia 1981 AFR FAO1981 187 1975 6
CBPP A 060 Chad 1997 AFR WAHOIE1997 373 1991 6
Class. swine fever A 130 Hungary 1972 EUR FAO1972 178 1966 6
Class.swine fever A 130 Mauritius 2000 AFR OIEinternet 1994 6
Cont.cap.pleuropneum. 1 551 Burma 1979 ASI FAO1979 185 1973 6
Enz. bov. leucosis B 108 Paraguay 1979 AME FAO1979 186 1973 6
FMD  A type exo A 010 Argentina 2000 AME OIEinternet 1994 6 illeg.imp.from neighb.country
FMD  SAT1 A 010 Malaysia 1992 ASI FAO1992 175 1986 6
FMD  SAT1 A 010 Namibia 2000 AFR WAH2000 339 1994 6
FMD  SAT1 A 010 Namibia 2000 AFR WAH2000 9 1994 6 Eastern Caprivi
FMD SAT2 A 010 Zambia 1975 AFR FAO1980 4 1969 6
FMD virus C A 010 Austria 1973 EUR FAO1972 177 1967 6
Fowl cholera B 306 New Caledonia 1991 OCE FAO1991 203 1985 6
Newcastle disease A 160 Bosna Herzegovina. 1997 EUR WAHOIE1997 386 1991 6
Paratuberculosis ov B 059 Nigeria 1980 AFR FAO1980 186 1974 6 reappeared in sheep  
Peste d.pet. ruminants A 050 Chad 1997 AFR WAHOIE1997 372 1991 6
Rinderpest A 040 Bahrain 1985 ASI FAO1985 156 1979 6
Rinderpest A 040 Egypt 1992 AFR FAO1992 175 1986 6
Rinderpest A 040 Russia 1998 ASI WAHOIE1998 365 1992 6
Sheep pox A 100 Kuwait 1981 ASI FAO1981 186 1975 6
Trichinellosis B 062 Austria 1979 EUR FAO1979 186 1973 6
Trypanosomiasis B 113 United Arab Emirates 1981 ASI FAO1981 187 1975 6 in camels
Atrophic rhinitis B 251 Romania 1981 EUR FAO1981 186 1976 5
Babesiosis B 102 Central Afr.Rep 1982 AFR FAO1982 180 1977 5
Babesiosis bov. B 102 USA 1981 AME FAO1981 187 1976 5
Bov. babesiosis B 102 United Arab Emirates 1979 ASI FAO1979 186 1974 5
Bov. tuberculosis B 105 Denmark 1976 EUR FAO1976 81 1971 5 reinfection from men-1974
Bovine brucellosis B 103 Yemen Arab Rep 1980 ASI FAO1980 186 1975 5
Bovine brucellosis B 103 Yugoslavia 1981 EUR FAO1981 187 1976 5
CBPP A 080 Liberia 1984 AFR FAO1984 22 1979 5 last 1979-imported animals
CBPP A 050 Spain 1989 EUR FAO1989 201 1984 5
Class. swine fever A 130 UK 1971 EUR FAO1972 72 1966 5
Class. swine fever A 130 UK 1971 EUR FAO1973 72 1966 5
Class. swine fever A 130 Yugoslavia 1978 EUR FAO1978 184 1973 5
Class. swine fever A 130 Netherlands 1981 EUR FAO1981 186 1976 5
Class.swine fever A 130 Japan 1980 ASI FAO1980 185 1975 5
Class.swine fever A 130 Portugal 1991 EUR FAO1991 202 1986 5
Class.swine fever A 130 Netherlands 1997 EUR WAHOIE1997 257 1992 5
Class.swine fever A 130 Switzerland 1998 EUR WAHOIE1998 374 1993 5
Class.swine fever A 130 Macedonia 1999 EUR WAHOIE1999 302 1994 5
Enz.bov. leucosis B 108 Ireland 1984 EUR FAO1984 80 1979 5 in imported cattle
Equ. inf. anaemia B 205 Thailand 1993 ASI FAO1993 138 1988 5
Equ. piroplasmosis B 207 Syria 1991 ASI FAO1991 203 1986 5
Equine inf. anaemia B 205 Peru 1986 AME FAO1986 158 1981 5
Fish vir.haem.septicae. B 401 Sweden 1972 EUR FAO1984 134 1967 5
Fish vir.haem.septicae. B 401 Sweden 1972 EUR FAO1978 135 1967 5
Fish vir.haem.septicae. B 401 Sweden 1972 EUR FAO1973 134 1967 5
FMD A 010 Zambia 1981 AFR FAO1981 5 1976 5
FMD A 010 Kyrgystan 1996 ASI WAHOIE1996 342 1991 5
FMD  ASIA 1 A 010 Israel 1989 ASI FAO1989 201 1984 5
FMD O A 010 Tunis 1999 AFR WAHOIE1999 247 1994 5
FMD SAT 1 A 010 Tanzania 1976 AFR FAO1976 181 1971 5
FMD SAT 2 A 010 Angola 1974 AFR FAO1974 176 1969 5
Fowl cholera B 306 Thailand 1993 ASI FAO1993 137 1988 5
Haemorrh.septicaemia B 109 Mozambique 1979 AFR FAO1979 185 1974 5
Highly pat.av.influenza A 150 Hong Kong 1997 ASI WAHOIE1997 384 1992 5
Lumpy skin disease A 070 Niger 1994 AFR FAO1994 161 1989 5
Lumpy skin disease A 070 Mali 1994 AFR FAO1994 161 1989 5
Lumpy skin disease A 070 Mali 1999 AFR WAH2000 212 1994 5
Marek's disease B 310 Thailand 1993 ASI FAO1993 137 1988 5
Newcastle disease A 160 Thailand 1991 ASI FAO1991 202 1986 5
Newcastle disease A 160 Japan 1996 ASI WAHOIE1996 362 1991 5
Newcastle disease A 160 Northern Ireland 1996 EUR WAHOIE1996 362 1991 5
Newcastle disease A 160 France 1997 EUR WAHOIE1997 386 1992 5 meso
Newcastle disease A 160 Venezuela 1998 AME WAHOIE1998 377 1993 5
Newcastle disease A 160 Sudan 2000 AFR WAH2000 285 1995 5
Paratuberculosis B 059 Finland 1993 EUR FAO1993 137 1988 5 imported animals
Paratuberculosis bov B 059 Brazil 1981 AME FAO1981 187 1976 5
Peste d.pet. ruminants A 050 Mali 1998 AFR WAHOIE1998 366 1993 5
Peste d.pet. ruminants A 050 Israel 1998 ASI WAHOIE1998 366 1993 5
Pullorum disease B 313 Chile 1991 AME FAO1991 203 1986 5
Rabies B 058 Spain 1981 EUR FAO1981 186 1976 5
Rift Valley Fever A 080 Madagascar 1996 AFR WAHOIE1996 13 1991 05
Rift Valley fever A 080 Senegal 1999 AFR WAHOIE1999 221 1994 5
Rinderpest A 040 Kenya 1972 AFR FAO1972 178 1967 5
Rinderpest A 040 Kenya 1980 AFR FAO1980 6 1975 5 in imported animals
Rinderpest A 040 Iran 1994 ASI FAO1994 161 1989 5 illegal import
Scrapie B 160 Brazil 1985 AME FAO1985 157 1980 5
Scrapie B 160 Belgium 1997 EUR WAHOIE1997 19 1992 5
Theileriosis bov. B 111 United Arab Emirates 1981 ASI FAO1981 187 1976 5
Aujeszky's disease B 052 Austria 1990 EUR FAO1990 200 1986 4
Babesiosis B 102 Libya 1982 AFR FAO1982 180 1978 4
Babesiosis bov. B 102 Congo 1981 AFR FAO1981 187 1977 4
Bovine brucellosis B 103 Bhutan 1980 ASI FAO1980 186 1976 4
Bovine tuberculosis B 105 Sweden 1977 EUR FAO1980 81 1973 4
CBPP A 060 Myanmar 1992 ASI FAO1992 175 1988 4
Class. swine fever A 130 Venezuela 2000 AME WAH2000 354 1996 4
Class. swine fever A 130 Austria 2000 EUR WAH2000 354 1996 4
Cysticercosis B 252 Namibia 1993 AFR FAO1993 137 1989 4 in pigs
Duck virus hepatitis B 304 Singapore 1991 ASI FAO1991 303 1987 4
Duck virus hepatitis B 304 Singapor 1995 ASI WAHOIE1995 234 1991 4
Echinococcosis B 053 Norway 1991 EUR FAO1991 202 1987 4
Enz.bov. leucosis B 108 Mozambique 1982 AFR FAO1982 180 1978 4
Epizootic lymphangitis B 203 Sudan 1993 AFR FAO1993 137 1989 4
FMD A 010 Switzerland 1973 EUR FAO1972 177 1969 4
FMD A 010 Switzerland 1973 EUR FAO1973 176 1969 4
FMD A 010 Mali 1996 AFR WAHOIE1996 341 1992 4
FMD A 010 Senegal 1996 AFR WAHOIE1996 341 1992 4
FMD A 010 Egypt 1997 AFR WAHOIE1997 365 1993 4
FMD A 010 Egypt 1997 AFR WAHOIE1997 140 1993 4
FMD A 010 Russia 2000 EUR WAH2000 340 1996 4
FMD A 010 Greece 2000 EUR WAH2000 141 1996 4
FMD type C A 010 DDR 1976 EUR FAO1976 181 1971 4
Fowl pox B 307 Italia 1973 EUR FAO1973 177 1969 4
Haemorrh.septicaemia B 109 Saudi Arabia 1980 ASI FAO1980 185 1976 4
Highly pat. av.influenza A 150 Niger 1995 AFR WAHOIE1995 318 1991 4
IBR/IPV B 110 Ethiopia 1982 AFR FAO1982 179 1978 4
IBR/IPV B 110 Cuba 1991 AME FAO1991 203 1987 4
Lumpy skin disease A 070 Ethiopia 1982 AFR FAO1981 179 1978 4
Lumpy skin disease A 070 Namibia 1985 AFR FAO1985 156 1981 4
Lumpy skin disease A 070 Angola 1992 AFR FAO1992 175 1988 4
Lumpy skin disease A 070 Egypt 1994 AFR FAO1994 161 1990 4
Myxomatosis B 351 Colombia 1981 AME FAO1981 186 1977 4
Myxomatosis B 351 Brazil 1991 AME FAO1991 203 1987 4
Newcastle disease A 160 Switzerland 1994 EUR FAO1994 162 1990 4
Newcastle disease A 160 Taipei China 1995 ASI WAHOIE1995 320 1991 4
Newcastle disease A 160 USA 1996 AME WAHOIE1996 361 1992 4 velog.
Newcastle disease A 160 Luxembourg 1999 EUR WAHOIE1999 306 1995 4
Newcastle disease A 160 Honduras 2000 AME WAH2000 17 1996 4
Paratuberculosis B 059 Tanzania 1980 AFR FAO1980 186 1976 4
Paratuberculosis B 059 Romania 1991 EUR FAO1991 203 1987 4
Peste d.pet. ruminants A 050 Yemen 1993 ASI FAO1993 136 1989 4
Peste d.pet. ruminants A 050 Jordan 1998 ASI WAHOIE1998 366 1994 4
Scrapie B 160 Norway 1991 EUR FAO1991 203 1987 4
Sheep pox A 100 Cote d'Ivoire 1997 AFR WAHOIE1997 378 1993 4
Sheep pox A 100 Cote d'Ivoire 1997 AFR WAHOIE1997 13 1993 4
Trichinellosis B 255 Finland 1981 EUR FAO1981 187 1977 4
Trichinellosis B 255 Hungary 1981 EUR FAO1981 187 1977 4
African horse sickness A 110 Senegal 1982 AFR FAO1982 180 1979 3
African horse sickness A 110 Eritrea 1996 AFR WAHOIE1996 356 1993 3
African horse sickness A 110 Namibia 1997 AFR WAHOIE1997 380 1994 3
African swine fever A 120 Namibia 1989 AFR FAO1989 201 1986 3
African swine fever A 120 Zaire 1995 AFR WAHOIE1995 315 1992 3
Atrophic rhinitis B 251 Argentina 1982 AME FAO1982 180 1979 3
Av. encephalomyelitis C 853 Dominican Rep. 1991 AME FAO1991 203 1988 3
Bluetongue A 090 Tanzania 1995 AFR WAHOIE1995 310 1992 3
Bov. malignant catarrh B 114 Syria 1991 ASI FAO1991 203 1988 3
Bovine tuberculosis B 105 Macau 1989 ASI FAO1989 201 1986 3
Brucellosis melitensis B 152 Ecuador 1981 AME FAO1981 187 1978 3
Brucellosis melitensis B 152 Niger 1982 AFR FAO1982 180 1979 3
Brucellosis melitensis B 152 Jordan 1982 ASI FAO1982 180 1979 3
CBPP A 060 Gambia 1974 AFR FAO1974 177 1971 3
